Gun go BRRRRR…
What are the best guns in Tiny Tina’s Wonderlands? See our Wonderlands guns Tier List.
All of the weapons listed are unique, meaning they have red text.
These are mostly legendary weapons, but there are a few blue and purple guns too.
READ NOW: Best Blightcaller Skills in Tiny Tina’s Wonderlands
Guns Tier List in Tiny Tina’s Wonderlands
- S Tier – best weapons, great for end-game and Chaos Levels
- A Tier – great weapons, works on Chaos Level with the right build
- B Tier – mediocre guns, good for Normal mode, but fall off on Chaos Levels
- C Tier – mostly quest rewards, fun to use but not for end-game content
- All Elements – Fire, Poison, Lightning, Frost, Dark Magic, and Kinetic.
- Kinetic – non-elemental weapon
- Fire – great against health
- Poison – effective against armor (yellow bar)
- Lightning – good versus ward (shield)
- Frost – increased damage against boned enemies (white bar)
- Dark Magic – heals you
- Content – tells you if the weapon is in the main game or in one of the four DLCs
- Farm Source – the name of the enemy that drops the weapon or other source you can get it from
All of the guns can be farmed most efficiently at the end of a Chaos Chamber Run from the Chamber Bunnies. If you own the DLC and beat the mirror of that DLC, the guns from that DLC are added to the Chaos Chambers.
Assault Rifles – Wonderlands Guns Tier List
Name | Elements | Manufacturer | Rarity | Content | Farm Source | Tier |
Crossbolt Generator | Kinetic | Blackpowder | Legendary | Base Game | Kastor, World Drop | B |
Donkey | Poison | Stoker | Legendary | Base Game | Droll the Troll, World Drop | A |
Dreadlord’s Finest | Dark Magic | Stoker | Rare | Base Game | Quest Reward | C |
Echoing Phoenix | Fire | Blackpowder | Legendary | Molten Mirrors DLC | Fyodor, DLC World Drop | A |
Eight Piece | Kinetic | Skulldugger | Rare | Base Game | Quest Reward | C |
Lil K’s Bread Slicer | All Elements | Stoker | Legendary | Base Game | World Drop | B |
Manual Transmission | All Elements | Stoker | Legendary | Base Game | Vorcanar, World Drop | B |
Mistrial | Kinetic | DAHLIA | Rare | Base Game | Quest Reward | C |
Quad Bow | All Elements | DAHLIA | Legendary | Base Game | World Drop | A |
Rogue Imp | Fire | Skuldugger | Legendary | Base Game | World Drop | A |
Thunder Anima | Lightning | Skuldugger | Legendary | Base Game | World Drop | A |
Vengeance | Dark Magic | Torgue | Legendary | Shattering Spectreglass DLC | DLC World Drop | S |
S Tier Assault Rifles
A Tier Assault Rifles
This weapon was pretty bad at the beginning but received a decent buff in patch 1.02.0B and is now fun to use.
- Echoing Phoenix
- Quad Bow
- Rogue Imp
- Thunder Anima
B Tier Assault Rifles
- Crossbolt Generator
- Lil K’s Bread Slicer
- Manual Transmission
C Tier Assault Rifles
- Dreadlord’s Finest
- Eight Piece
- Mistrial
Pistols
Name | Elements | Manufacturer | Rarity | Content | Farm Source | Tier |
AUTOMAGIC.exe | All Elements except Kinetic | Stoker | Legendary | Base Game | Banshee, World Drop | A |
Apex | Dark Magic | DAHLIA | Legendary | Dragon Lord Pack | Inbox | B |
Birthright | Frost | Stoker | Epic | Base Game | Quest Reward | C |
Boniface’s Soul | All Elements | Feriore | Legendary | Base Game | Mike, World Drop | B |
Butterboom | Kinetic | Torgue | Legendary | Glutton’s Gamble DLC | Imelda, DLC World Drop | B |
Catacumbo | Lightning | Blackpowder | Legendary | Base Game | World Drop | A |
Gluttony | Dark Magic | Feriore | Legendary | Base Game | Droll, World Drop | A |
Goblin Repellant | Poison | Skuldugger | Rare | Base Game | Quest Reward | C |
Headcannon | Kinetic | Torgue | Epic | Base Game | Quest Reward | C |
Liquid Cooling | Frost | Skuldugger | Legendary | Base Game | Lissia, World Drop | S |
Masterwork Handbow | Kinetic | Blackpowder | Legendary | Base Game | Captain Swallow, World Drop | A |
Message | Poison | Torgue | Legendary | Base Game | World Drop | B |
Perceiver | Any Element | DAHLIA | Legendary | Base Game | Oculus, World Drop | B |
Pookie’s Chew Toy | Kinetic | Blackpowder | Rare | Base Game | Quest Reward | C |
Queen’s Cry | Frost | Stoker | Legendary | Base Game | The Maker, World Drop | A |
Ruby’s Spite | Dark Magic | DAHLIA | Legendary | Base Game | Monstrous Shroom, World Drop | S |
S Tier Pistols
Even after nerfs to Liquid Cooling in patch 1.0.1.0G, it’s still one of the best pistols in Wonderlands. Its only flaw is the ammo consumption.
A Tier Pistols
- AUTOMAGIC.exe
- Catacumbo
- Gluttony
- Masterwork Handbow
- Queen’s Cry
B Tier Pistols
- Apex
- Boniface’s Soul
- Butterboom
- Message
- Perceiver
C Tier Pistols
- Birthright
- Goblin Repellant
- Headcannon
- Pookie’s Chew Toy
READ NOW: Best Blightcaller Starting Build – Tiny Tina’s Wonderlands Guide
Submachine Guns – Wonderlands Guns Tier List
Name | Element | Manufacturer | Rarity | Content | Farm Source | Tier |
Blazing Volley | Fire | Hyperius | Legendary | Base Game | World Drop | B |
Borea’s Breath | Frost | Feriore | Legendary | Base Game | Ribula, World Drop | B |
Dry’l’s Legacy | Fire | Hyperius | Epic | Base Game | Quest Reward | C |
Fragment Rain | Frost | Feriore | Legendary | Base Game | Chaos Chamber Boss, World Drop | A |
Heckwader | Fire | DAHLIA | Rare | Base Game | Quest Reward | C |
Live Wire | Lightning | DAHLIA | Legendary | Base Game | World Drop | S |
Oil and Spice | Fire | DAHLIA | Legendary | Glutton’s Gamble DLC | Imelda, DLC World Drop | A |
Shadowfire | Fire, Dark Magic | Feriore | Legendary | Base Game | Mike, World Drop | B |
Throwable Hole | Dark Magic | Feriore | Legendary | Base Game | Chaos Item | A |
White Rider | Poison | DAHLIA | Legendary | Base Game | Wastard, World Drop | A |
Wizard’s Pipe | Any Element except Kinetic | Hyperius | Legendary | Base Game | Parasite, World Drop | A |
S Tier Submachine Guns
Even after some nerfs and fixes, Live Wire still beats the competition.
A Tier Submachine Guns
- Fragment Rain
- Oil and Spice
- Throwable Hole
- White Rider
- Wizard’s Pipe
B Tier Submachine Guns
- Blazing Volley
- Borea’s Breath
- Shadowfire
C Tier Submachine Guns
- Dry’l’s Legacy
- Heckwader
Shotguns
Name | Element | Manufacturer | Rarity | Content | Farm Source | Tier |
Circuitous Gyre | All Elements | Hyperius | Legendary | Base Game | Chaos Item | A |
Crossblade | All Elements except Kinetic | Blackpowder | Legendary | Base Game | Gloopathoth, World Drop | S |
Die-Vergent | All Elements except Kinetic | Feriore | Legendary | Coiled Captors DLC | DLC World Drop | A |
Hawkin’s Wrath | Fire | Torgue | Legendary | Base Game | Chaos Item | A |
Last Rites | Frost | Hyperius | Rare | Base Game | Quest Reward | C |
Negotiator | Kinetic | Torgue | Rare | Base Game | Quest Reward | C |
Razor | Poison | Blackpowder | Legendary | Shattering Spectreglass DLC | DLC World Drop | A |
Red Hellion | All Elements | Hyperius | Legendary | Base Game | Obsidian Wyvern, Eros Wyvern, World Drop | A |
Reign of Arrows | Kinetic | Blackpowder | Legendary | Base Game | Chaos Chamber Boss, World Drop | S |
Stab-O-Matic | Kinetic | Hyperius | Legendary | Molten Mirrors DLC | DLC World Drop | S |
Sworderang | All Elements | Feriore | Legendary | Base Game | Mandiblon, World Drop | B |
Swordsplosion | All Elements | Torgue | Legendary | Base Game | LeChance, World Drop | A |
S Tier Shotguns
- Crossblade
- Reign of Arrows
- Stab-O-Matic
A Tier Shotguns
- Circuitous Gyre
- Die-Vergent
- Hawkin’s Wrath
- Razor
- Red Hellion
- Swordsplosion
B Tier Shotguns
C Tier Shotguns
READ NOW: Best Spellshot starting build – Tiny Tina’s Wonderlands Guide
Sniper Rifles – Wonderlands Guns Tier List
Name | Element | Manufacturer | Rarity | Content | Farm Source | Tier |
Antique Greatbow | All Elements except Kinetic | Hyperius | Legendary | Base Game | Throne Shadow, World Drop | C |
Carrouser | Fire | Blackpowder | Legendary | Base Game | Chaos Chamber Boss, World Drop | B |
Dry’l’s Fury | Fire | Stoker | Legendary | Base Game | Dry’l, World Drop | A |
Envy | Poison | Blackpowder | Legendary | Base Game | King Q’urub Hullsunder, World Drop | A |
Ironsides | Kinetic | Blackpowder | Rare | Base Game | Quest Reward | C |
Kao Khan | All Elements | Hyperius | Legendary | Base Game | Chaos Chamber Boss, World Drop | B |
Portable Sawmill | All Elements | Stoker | Legendary | Base Game | Chaos Item | A |
Skeep Prod | Lightning | DAHLIA | Legendary | Base Game | World Drop | B |
Tootherator | Kinetic | Hyperius | Rare | Base Game | Quest Reward | C |
Trivern | Poison | DAHLIA | Legendary | Shattering Spectreglass DLC | DLC World Drop | A |
A Tier Sniper Rifles
- Dry’l’s Fury
- Envy
- Portable Sawmill
- Trivern
B Tier Sniper Rifles
- Carrouser
- Kao Khan
- Skeep Prod
C Tier Sniper Rifles
- Antique Greatbow
- Ironsides
- Tootherator
Launchers
Name | Element | Manufacturer | Rarity | Content | Farm Source | Tier |
Anchor | Lightning | Torgue | Rare | Base Game | Quest Reward | C |
Blue Cake | Lightning | Skuldugger | Legendary | Base Game | Chaos Chamber Boss, World Drop | B |
Cannonballer | All Elements | Torgue | Legendary | Base Game | LeChance, World Drop | A |
Love Leopard | Kinetic | Skuldugger | Rare | Base Game | Quest Reward | B |
Moleman | Fire | Stoker | Epic | Base Game | Quest Reward | C |
Twisted Delugeon | Lightning | Stoker | Legendary | Coiled Captors DLC | “Chums” the Old God, DLC World Drop | A |
A Tier Launchers
- Cannonballer
- Twisted Delugeon
B Tier Launchers
C Tier Launchers
Wonderlands Guns S Tier List
Name | Weapon Type | Content | Tier |
Vengeance | Assault Rifle | Shattering Spectreglass DLC | S |
Liquid Cooling | Pistol | Base Game | S |
Ruby’s Spite | Pistol | Base Game | S |
Live Wire | Submachine Gun | Base Game | S |
Crossblade | Shotgun | Base Game | S |
Reign of Arrows | Shotgun | Base Game | S |
Stab-O-Matic | Shotgun | Molten Mirrors DLC | S |
Related:
WePC is reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more