Your cart is currently empty!
FIFA 23 player ratings release date prediction
WePC is reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Last Updated:
In preparation for the FIFA 23 announcement and FIFA 23 release date, we have already made our top 50 player rating predictions but when could we see the actual figures? Well, we suspect the player ratings will be released somewhere around the start of September based on previous titles (FIFA 21, FIFA 22) and recent rumors.
In any case, the latest FIFA edition looks set to be the best yet, with more leagues, teams, and players than ever before. Of course, this is the end of an era, so let’s make a good one EA, ok?
Potential top 50 FIFA 23 players
Rank | Player name | Team | Upgrade / Downgrade | Rating |
#1 | Lionel Messi | PSG | -1 | 92 |
#2 | Kylian Mbappe | PSG | +1 | 92 |
#3 | Kevin De Bruyne | Manchester City | +1 | 92 |
#4 | Robert Lewandowski | Bayern Munich | -1 | 91 |
#5 | Cristiano Ronaldo | Manchester United | – | 91 |
#6 | Karim Benzema | PSG | +2 | 91 |
#7 | Erling Haaland | Manchester City | +3 | 91 |
#8 | Jan Oblak | Atletico Madrid | – | 91 |
#9 | Neymar Jr | PSG | -1 | 90 |
#10 | Harry Kane | Spurs | – | 90 |
#11 | Heung Min-Son | Spurs | +1 | 90 |
#12 | Sadio Mane | Liverpool | +1 | 90 |
#13 | Manuel Neuer | Bayern Munich | – | 90 |
#14 | Marc-Andre Ter Stegen | Barcelona | – | 90 |
#15 | Alisson Becker | Liverpool | +1 | 90 |
#16 | Ederson | Manchester City | +1 | 90 |
#17 | Mohamed Salah | Liverpool | – | 89 |
#18 | Virgil van Dijk | Liverpool | – | 89 |
#19 | Joshua Kimmich | Bayern Munich | – | 89 |
#20 | Thibaut Courtois | Real Madrid | – | 89 |
#21 | Gianluigi Donnarumma | PSG | -1 | 88 |
#22 | N’Golo Kante | Chelsea | -2 | 88 |
#23 | Trent Alexander-Arnold | Liverpool | 1 | 88 |
#24 | Bruno Fernandes | Manchester United | – | 88 |
#25 | Luka Modric | Real Madrid | +1 | 88 |
#26 | Ruben Dias | Manchester City | +1 | 88 |
#27 | Casemiro | Real Madrid | -1 | 88 |
#28 | Marquinhos | PSG | +1 | 88 |
#29 | Joao Cancelo | Manchester City | +2 | 88 |
#30 | Raheem Sterling | Manchester City | -1 | 87 |
#31 | Sergio Ramos | PSG | -1 | 87 |
#32 | Leon Goretzka | Bayern Munich | – | 87 |
#33 | Andrew Robertson | Liverpool | – | 87 |
#34 | Thomas Muller | Bayern Munich | – | 87 |
#35 | Frenkie De Jong | Barcelona | – | 87 |
#36 | Romelu Lukaku | Chelsea | -1 | 87 |
#37 | Marco Verratti | PSG | – | 87 |
#38 | Toni Kroos | Real Madrid | -1 | 87 |
#39 | Bernardo Silva | Manchester City | +1 | 87 |
#40 | Ciro Immobile | Lazio | – | 87 |
#41 | Riyad Mahrez | Manchester City | +1 | 87 |
#42 | Hugo Lloris | Spurs | – | 87 |
#43 | Wojciech Szczesny | Juventus | -1 | 86 |
#44 | Luis Suarez | Athletico Madrid | -2 | 86 |
#45 | Keylor Navas | PSG | -2 | 86 |
#46 | Lautaro Martinez | Inter Milan | +1 | 86 |
#47 | Jadon Sancho | Manchester United | -1 | 86 |
#48 | Angel Di Maria | PSG | -1 | 86 |
#49 | Theo Hernandez | AC Milan | +2 | 86 |
#50 | Fabinho | Liverpool | – | 86 |
FIFA 23 player ratings release date prediction
We are excited to find out exactly what ratings the FIFA 23 players will feature. We suspect Erling Haaland, our predicted cover star, could have a massive +3 boost after signing for Manchester City and we may only have to wait until the first week of September 2022 to find out. Nothing official has been released about the game thus far, however, FUTZONEFIFA also believes September is the date to save in your diary.
In the build up to launch we could be treated to the odd player rating teaser, giving us a sneak peak at top players and Icons before FIFA 23 releases. We will make sure to update this page when the game is announced and more information becomes available. For all FIFA 23 news, you can visit our FIFA 23 pre order page right here.
by
Tags:
Leave a Reply