WePC is reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Last Updated:
With FIFA 23 getting closer to release with each passing day, it’s only a matter of time before EA actually releases player ratings for this year’s FIFA. However, that day isn’t today, so for now, we’ll be going over some of the predictions we have for the Barcelona squad ahead of the new season.
Barcelona looked to be making some strong improvements in last year’s La Liga race after the appointment of legendary midfielder Xavi as head coach. However, after a fairly lackluster 2-0 defeat at home to Villareal to close out the season, it’s safe to say that they will once again want to see the back of this season. The side saw club legend Lionel Messi leave and key signings such as Aubamayang and Aguero couldn’t help the Catalonian side lift the La Liga trophy.
All being said, it’ll be interesting to see how EA rate the Spanish giants in the new FIFA 23 game, with many of the players predicted to go down in rating. I’m not sure we fully agree with this and have predicted the ratings of the first team ahead of the new game’s release.
FIFA 23: Barcelona rating predictions
# | Player | Overall | Change |
1 | M. ter Stegen GK | 6’2″ | 187lbs | Right Foot | 89 | -1 |
2 | Frenkie de Jong CM | 5’11” | 163lbs | Right Foot | 88 | + 1 |
3 | Jordi Alba LB | 5’7″ | 150lbs | Left Foot | 85 | -1 |
4 | Sergio Busquets CDM | 6’2″ | 168lbs | Right Foot | 86 | – |
5 | Memphis Depay CF | 5’9″ | 172lbs | Right Foot | 86 | + 1 |
6 | Piqué CB | 6’4″ | 187lbs | Right Foot | 84 | – |
7 | O. Dembélé LM | 5’10” | 148lbs | Left Foot | 85 | + 2 |
8 | P. Aubameyang ST | 6’2″ | 176lbs | Right Foot | 86 | +1 |
9 | C. Lenglet CB | 6’1″ | 179lbs | Left Foot | 83 | + 1 |
10 | Neto GK | 6’3″ | 185lbs | Right Foot | 83 | + 1 |
12 | Pedri CAM | 5’9″ | 135lbs | Right Foot | 81 | – |
13 | Sergi Roberto RB | 5’10” | 150lbs | Right Foot | 81 | – |
14 | Samuel Umtiti CB | 6’0″ | 165lbs | Left Foot | 82 | + 2 |
15 | Luuk de Jong ST | 6’2″ | 190lbs | Right Foot | 80 | + 1 |
16 | Eric García CB | 6’0″ | 168lbs | Right Foot | 76 | -1 |
17 | Ronald Araujo CB | 6’4″ | 201lbs | Right Foot | 77 | – |
18 | M. Braithwaite ST | 5’10” | 161lbs | Right Foot | 77 | – |
19 | Anssumane Fati LW | 5’10” | 146lbs | Right Foot | 78 | + 2 |
20 | Sergiño Dest RM | 5’9″ | 137lbs | Right Foot | 76 | – |
21 | Riqui Puig CAM | 5’7″ | 123lbs | Right Foot | 76 | – |
22 | Mingueza CB | 6’0″ | 170lbs | Right Foot | 76 | + 1 |
23 | Nico González CM | 6’2″ | 190lbs | Right Foot | 70 | + 2 |
As you can see, we aren’t expecting a great deal of change from this season to last, with many of the star players offering not quite reaching their maximum potential.
That said, there are some movies, including Samuel Umtiti who produced a few standout performances throughout the latest campaign. We’ve moved Aubameyang up a single point after he finished as the club’s top scorer, with Memphis Depay receiving similar treatment. Dembele also saw a big swing with a +2 shift after providing the most assists.